Property Attributes
- ID#4422192
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodParkside Crossing
- Zip28278
- Style
- Year Built2022
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3359
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 13102 Petrel Place in Parkside Crossing! This spacious 5-bedroom, 4.5-bath home offers an open, flexible layout with room to live, work and entertain. The main level features a dedicated home office plus a private bedroom with full bath and brand-new carpet, ideal for guests or multigenerational living. The gourmet kitchen opens seamlessly to the main living areas, while covered front and rear porches provide additional space to relax and gather. Upstairs, you’ll find a spacious primary suite, additional bedrooms and plenty of room to spread out. Out back, enjoy added privacy with no view of the back of another home from the backyard. Parkside Crossing offers community amenities including a pool, clubhouse, playground, dog park and sidewalks, all conveniently located near RiverGate shopping and dining, Lake Wylie, CLT Airport and major commuter routes. Please note: All accent walls shown in the photos have since been painted white.
| Elementary School | Middle School | High School |
|---|---|---|
| Winget Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $650,000 |
General Features
| Living Area | 3359 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Appliances | Bar Fridge,Exhaust Hood |
| Development Status | Completed |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 199-063-03 |
| Waterfront Features | None |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkside Crossing |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Palisades |
| City | Charlotte |
| Association Name | Cusick Community Mgt. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winget Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0aeeaee2-9fc0-4e04-a6fa-705459b22a98?initialViewType=pano |
| Builder Name | Pulte |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 609100 |
| Virtual Tour | https://www.zillow.com/view-imx/0aeeaee2-9fc0-4e04-a6fa-705459b22a98?initialViewType=pano |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3359 |
| Half Baths | 1 |
| Laundry Features | In Hall,In Unit,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 1644 |
| SqFt Upper | 1715 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Riverton |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
