Property Attributes
- ID#4421730
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodParkside Crossing
- Zip28278
- StyleTraditional
- Year Built2026
- Price$ 636,260
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3164
- Lot Size0.216 Acres
Data Source:
Canopy MLS
Property Description
Master-planned neighborhood conveniently located minutes away from the Rivergate Shopping Center, Carolina Premium Outlets, McDowell Nature Preserve, and Lake Wylie, and in close proximity to the Charlotte Douglas International Airport and Uptown Charlotte. This Mitchell is a 5-bed, 3-bath two-story home featuring a first-floor formal dining room, guest bedroom, and full bathroom; open floor plan; beautiful kitchen with extensive cabinetry, a huge island, and gas stainless steel appliances; and an upstairs game room + 4 more bedrooms with large closets. We are offering a financing incentive with use of our preferred lender, for a limited time. HOA fees includes High-Speed Internet and TV service, with an amenity center now open.
| Elementary School | Middle School | High School |
|---|---|---|
| Winget Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $588,115 |
General Features
| Living Area | 3164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Zoned |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Hood,Gas Cooktop,Gas Range,Microwave,Oven,Plumbed For Ice Maker |
| Development Status | Under Construction |
| Zoning | R-6 |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 19907503 |
| Community Features | Clubhouse,Outdoor Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkside Crossing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From I-485 take HWY 49 South to HWY 160. Turn Right on HWY 160,neighborhood is approximately 1/2 mile on the Left side of HWY 160. |
| High School | Palisades |
| City | Charlotte |
| Association Name | Cusick Community Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winget Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 100000 |
Interior Features
| Interior Amenities | Attic Walk In,Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Vented,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3164 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1484 |
| SqFt Garage | 463 |
| SqFt Upper | 1680 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.216 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Network Ready |
| Builder Model | Mitchell |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
