Property Attributes
- ID#4413191
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodGriffith Lakes
- Zip28269
- Style
- Year Built2025
- Price$ 969,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5116
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
$10,000 Price Improvement! Unbelievable price! Most homes in Griffith Lakes stop at the main floor. This one keeps going. Below this beautifully finished 6 BR, 5 Full bath Toll Brothers home, you'll find a full second living level built for hosting with a rec room with room for a pool table, a wet bar with a second kitchen, a dedicated home theater, a private gym, and a guest suite with its own full bath. It's one of the few homes in the community with a finished basement at all, and it shows. Upstairs, the primary suite feels like a retreat with a spa bath and a closet built for two. Four more bedrooms give a growing or multigenerational family real room to spread out. The kitchen opens straight into the great room and out to a covered deck with an outdoor fireplace and mounted TV, all backing to a private, wooded homesite. The sellers have already put over $250,000 into upgrades since closing. You get the finishes without the eighteen-month build. Griffith Lakes adds a resort clubhouse, pool, fitness center, pickleball and tennis courts, a dog park, and lake access with a kayak launch, all a short drive from Uptown Charlotte and I-77/I-485. Move-in ready. Built to host. All this gorgeous home is missing is YOU!
| Elementary School | Middle School | High School |
|---|---|---|
| David Cox Road Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $979,900 |
| 8/26/2026 | 2$969,900 |
General Features
| Living Area | 5116 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Dual Flush Toilets,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Induction Cooktop,Microwave,Tankless Water Heater,Washer/ |
| HOA Fee | 357.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Radon Mitigation System,Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Exclusions | Yes/Indoor Ring Security system and Cameras |
| Year Built | 2025 |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 04306486 |
| Community Features | Cabana,Clubhouse,Dog Park,Fitness Center,Game Court,Hot Tub,Lake Access,Outdoor Pool,Pickleball,Playground,Pond,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Griffith Lakes |
| Garage Y/N | Yes |
| Full Baths | 5 |
| High School | Mallard Creek |
| City | Charlotte |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | David Cox Road |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Virtual Tour | https://the-ledford-group.com/glenwalk-drive-charlotte-nc-678364 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 572200 |
| Virtual Tour | https://the-ledford-group.com/glenwalk-drive-charlotte-nc-678364 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Wood |
| Fireplace Features | Gas,Gas Vented,Great Room,Outside |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3551 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1565 |
| Total Baths | 5 |
| SqFt Main | 1702 |
| SqFt Garage | 451 |
| SqFt Upper | 1849 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Basement |
| Lot Dimensions | 60x130x60x130 |
| Road Surface Type | Concrete,Paved |
| Builder Model | Nayan |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
