Property Attributes
- ID#4410466
- TypeSingle Family
- Listing Status Active
- CountySWAIN
- CityBryson City
- AreaSwain County
- NeighborhoodVillage Preserve At Nantahala Village
- Zip28713
- Style
- Year Built1975
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.06 Acres
Data Source:
Canopy MLS
Property Description
Prepare to fall in love! MINUTES AWAY FROM NANTAHALA OUTDOOR CENTER & BRYSON CITY! Warmth & Elegance abound in this stunning cabin. Beautifully situated, this home is tucked back in the woods in the Nantahala Village Resort. This charming mountain cabin is fully furnished & features a full kitchen, Jack & Jill bath, and wood floors throughout. Grill out and enjoy the clean mountain air. Fantastic location for fishing, hiking, and whitewater rafting. A MUST SEE! Community amenities include outdoor pool, game room, fitness center, game courts, fishing pond and walking trails. Listing agent has ownership interest in property. Property is a short term rental so advanced notice will be required for showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $260,000 |
| 8/24/2026 | 2$255,000 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Private Sewer |
| Heating | Ductless |
| Cooling | Ductless |
| Appliances | Electric Oven,Microwave,Refrigerator |
| Development Status | Completed |
| HOA Fee | 291 |
| Construction Materials | Wood |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6641-00-15-8591 |
| Assoc Fee Paid Per | Monthly |
| County | Swain |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Village Preserve At Nantahala Village |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Bryson City |
| Association Name | Nantahala Resort Management,Inc. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 136630 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 768 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
| SqFt Main | 768 |
| Bedroom | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Community Well |
| Lot Size Area | 0.06 |
| Foundation Details | Pillar/Post/Pier |
| Road Surface Type | None,Gravel |
| Other Parking | Parking is on gravel road in front of cabin. |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
