Property Attributes
- ID#4294165
- TypeSingle Family
- Listing Status Sold
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodReid Park
- Zip28208
- Style
- Year Built2020
- Price$ 398,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready and ideally located just minutes from Uptown Charlotte and Lower South End, this inviting single-story home offers the perfect blend of convenience, comfort, and low-maintenance living. Featuring 4 bedrooms and 2 full baths, this all-electric home boasts a thoughtfully designed, carpet-free interior—ideal for easy upkeep and modern lifestyles. Natural light fills the living spaces, creating a warm and welcoming atmosphere throughout. Set on a spacious 0.24-acre lot (approx. 10,454 sq ft), the fully fenced, flat backyard provides endless possibilities for entertaining, pets, or simply enjoying the outdoors. A side deck offers the perfect spot for morning coffee or evening relaxation. The concrete driveway accommodates four or more vehicles and includes a chain-link gate for added privacy and functionality. Low-maintenance vinyl siding adds to the home’s easy-care appeal, while the included refrigerator, washer, and dryer make this truly a turnkey opportunity.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 2020 |
| Elementary School | Reid Park |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Security Features | Carbon Monoxide Detector(s) |
| Patio/Porch Features | Deck |
| Levels | One |
| New Construction | No |
| Lot Size Units | Acres |
| Middle/Junior High School | Wilson STEM Academy |
| Parcel Number | 145-181-09 |
| Open Parking Spaces | 3 |
| Roof | Architectural Shingle |
| County | Mecklenburg |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Senior Community Y/N | No |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Charlotte |
| High School | Harding University |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Full Baths | 2 |
| Heating | Heat Pump |
| Tax Assessed Value | 188200 |
| Construction Materials | Vinyl |
| Living Area | 1870 |
| Garage Y/N | No |
| HOA | No |
| Subdivision Name | Reid Park |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 1870 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedroom | 4 |
| SqFt Main | 1870 |
| Interior Amenities | Attic Stairs Pulldown |
| Laundry Features | Laundry Room |
| Flooring | Vinyl |
Exterior Features
| Other Parking | Concrete driveway on side of the home |
|---|---|
| Main Level Garage YN | No |
| Street Suffix | Street |
| Road Responsibility | Publicly Maintained Road |
| Lot Features | Cleared,Level |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Street Name | Sherrill |
| Road Surface Type | Concrete,Paved |
| Fencing | Back Yard,Chain Link,Fenced,Full |
| Parking Features | Driveway |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
